How to Qualify

Applicants must:

  • Meet income qualifications
  • Provide 2 landlord references
  • Pass the criminal background check
     

Marysville Senior Housing, Marysville, Ks. Income Limits

40% AMI 50% AMI 60% AMI
1 Person $21,960 $27,450 $32,940
2 Person $25,120 $31,400 $37,680
3 Person $28,240 $35,300 $42,360
Guidelines Effective May 15, 2023

Manhattan, Ks. Property Income Limits

40% AMI 50% AMI 60% AMI
1 Person $25,240 $31,550 $37,860
2 Person $28,840 $36,050 $43,260
3 Person $32,440 $40,550 $48,660
4 Person $36,040 $45,050 $54,060
5 Person $38,960 $48,700 $58,440
6 Person $41,840 $52,300 $62,760
Guidelines Effective May 15, 2023