How to Qualify
Applicants must:
- Meet income qualifications
- Provide 2 Landlord References
- Pass Criminal Background Check
Marysville Senior Housing, Marysville, Ks. Income Limits
| 40% AMI | 50% AMI | 60% AMI | |
|---|---|---|---|
| 1 Person | $24,160 | $30,200 | $36,240 |
| 2 Person | $27,560 | $34,450 | $41,340 |
| 3 Person | $31,040 | $38,800 | $46,560 |
| Marshall County Income Guidelines Effective 6/1/2026 | |||
Manhattan, Ks. Property Income Limits
| 40% AMI | 50% AMI | 60% AMI | |
|---|---|---|---|
| 1 Person | $27,720 | $34,650 | $41,580 |
| 2 Person | $31,680 | $39,600 | $47,520 |
| 3 Person | $35,640 | $44,550 | $53,460 |
| 4 Person | $39,600 | $49,500 | $59,400 |
| 5 Person | $42,760 | $53,450 | $64,140 |
| 6 Person | $45,920 | $57,400 | $68,880 |
| Guidelines Effective 6/1/2026 | |||
